total | 4.79668E+11 of 500TB |
gg487 | 71410486528 |
sl857 | 40375044992 |
fn64 | 37876835328 |
mg888 | 31877607936 |
jx98 | 29259842176 |
tg397 | 26743508608 |
jz435 | 26324399488 |
sk972 | 21899746944 |
pse5 | 20579710464 |
sl2373 | 15404329344 |
dl598 | 15304594048 |
cs784 | 13730144512 |
ll426 | 12401832960 |
mr724 | 11768326784 |
sl847 | 8821790592 |
pmm49 | 8177639424 |
wum2 | 8016643712 |
jad248 | 7989755008 |
yy222 | 6347266176 |
rrk24 | 6182451584 |
yf9 | 5816445952 |
hm444 | 5719131264 |
mihali | 5456919552 |
lc848 | 4090249984 |
meg98 | 3995189504 |
ah633 | 3367398912 |
bp272 | 2906803456 |
xk4 | 2368624256 |
rdb9 | 1763952640 |
jjl86 | 1755126656 |
msp48 | 1748680320 |
as2665 | 1596345472 |
ky26 | 1583088768 |
ml724 | 1557992448 |
jw2394 | 1537979776 |
jl56 | 1480538368 |
ha275 | 1467031936 |
sb238 | 1275168128 |
gf3 | 1189340928 |
jrb97 | 1012897664 |
cy288 | 876654080 |
slw67 | 717022208 |
lh372 | 671649152 |
pdm32 | 636279936 |
jsr59 | 592016256 |
as898 | 506352512 |
dc547 | 424609664 |
mpw6 | 385383040 |
hz244 | 374372096 |
km735 | 337744640 |
nb23 | 324053504 |
ls926 | 314810880 |
keckadmins | 265108480 |
aa544 | 249558400 |
xl348 | 237337088 |
simen | 163574272 |
xz374 | 162198144 |
lr579 | 159751424 |
yf95 | 150761344 |
nmb38 | 115795456 |
jjl83 | 109213440 |
mas343 | 96425216 |
yk336 | 95688832 |
williams | 95688832 |
xc279 | 85381888 |
zl222 | 68034176 |
wb244 | 63682432 |
rka24 | 59127808 |
yy448 | 46536704 |
aa65 | 44632832 |
gene760 | 33406080 |
zhao | 25241600 |
amg89 | 21919360 |
co254 | 21889920 |
an377 | 19965312 |
xm24 | 19335680 |
jc2296 | 17970560 |
jw72 | 17455616 |
njc2 | 16694016 |
mx55 | 11160960 |
root | 9156608 |
jk935 | 6167936 |
cc59 | 4636672 |
shuch | 2935040 |
yz464 | 1122176 |
gene760_2016 | 475520 |
bab99 | 387584 |
tl444 | 326144 |
dr395 | 185472 |
mj332 | 60160 |
rm658 | 4096 |
jjp76 | 3968 |
lc664 | 3200 |
farnam disk usage
Leave a reply