total | 4.93542E+11 of 600 TB |
gg487 | 80346153088 |
sl857 | 42453918080 |
fn64 | 37230865408 |
jx98 | 34102180352 |
mg888 | 31884811008 |
jz435 | 27793173504 |
tg397 | 26743508608 |
sk972 | 21909421952 |
pse5 | 20333742208 |
sl2373 | 15417125248 |
dl598 | 15304594048 |
cs784 | 13923634560 |
mr724 | 11768326784 |
ll426 | 8905029760 |
sl847 | 8821790592 |
wum2 | 8420884352 |
pmm49 | 8177639424 |
jad248 | 7989755008 |
yy222 | 6347266176 |
rrk24 | 6182451584 |
yf9 | 5816445952 |
hm444 | 5719293568 |
mihali | 5459016704 |
lc848 | 4090249984 |
meg98 | 3984611584 |
ah633 | 3367398912 |
bp272 | 2906803456 |
xk4 | 2393468032 |
jjl86 | 1928689024 |
rdb9 | 1763952640 |
msp48 | 1748680320 |
as2665 | 1596345472 |
ky26 | 1583088768 |
ml724 | 1557992448 |
jl56 | 1480538368 |
ha275 | 1467031936 |
jw2394 | 1423484800 |
sb238 | 1275168128 |
gf3 | 1189340928 |
jrb97 | 1012897664 |
cy288 | 876665856 |
slw67 | 788305152 |
pdm32 | 752088448 |
lh372 | 671649152 |
jsr59 | 592016256 |
as898 | 506352512 |
dc547 | 424654976 |
mpw6 | 385383040 |
hz244 | 374372096 |
km735 | 337744640 |
nb23 | 324053504 |
ls926 | 314810880 |
keckadmins | 265108480 |
aa544 | 249558400 |
xl348 | 237337088 |
simen | 163574272 |
xz374 | 162198144 |
lr579 | 159751424 |
yf95 | 150772480 |
nmb38 | 115795456 |
jjl83 | 109213440 |
mas343 | 96425216 |
yk336 | 95688832 |
williams | 95688832 |
xc279 | 85381888 |
zl222 | 68034176 |
wb244 | 63682432 |
rka24 | 59127808 |
yy448 | 46536704 |
aa65 | 44632832 |
zc264 | 43432192 |
gene760 | 33406080 |
zhao | 25241600 |
amg89 | 21919360 |
co254 | 21889920 |
an377 | 19965312 |
xm24 | 19335680 |
jc2296 | 17970560 |
jw72 | 17455616 |
njc2 | 16694016 |
mx55 | 11160960 |
root | 9156608 |
jk935 | 6167936 |
cc59 | 4636672 |
law72 | 3522560 |
shuch | 3039616 |
yz464 | 1122176 |
gene760_2016 | 475520 |
bab99 | 387584 |
tl444 | 326144 |
dr395 | 185472 |
jhq4 | 115584 |
mj332 | 60160 |
rm658 | 4096 |
jjp76 | 3968 |
farnam disk usage
Leave a reply