nih GWAS catalog has moved to ebi
http://www.ebi.ac.uk/gwas/
Monthly Archives: March 2018
farnam disk usage
gerstein | 5.53462E+11 of 600TB |
gg487 | 72097810816 |
sl857 | 46530224384 |
jx98 | 40508795904 |
fn64 | 37347512960 |
tg397 | 36353401600 |
cy288 | 34565348480 |
mg888 | 32044198656 |
jz435 | 28591629952 |
sk972 | 21960756992 |
pse5 | 20384692992 |
dl598 | 18734209536 |
sl2373 | 15545554944 |
cs784 | 14082331264 |
mr724 | 11768326784 |
sl847 | 9961054592 |
wum2 | 9451566208 |
ll426 | 8905029760 |
pmm49 | 8177639424 |
jad248 | 7989755008 |
yy222 | 6347266176 |
rrk24 | 6182451584 |
yf9 | 5816445952 |
hm444 | 5719886976 |
mihali | 5459016704 |
yy532 | 5329017728 |
meg98 | 4110285952 |
lc848 | 4090249984 |
ah633 | 3367398912 |
bp272 | 2906803456 |
xk4 | 2432351744 |
jjl86 | 2078022016 |
rdb9 | 1763952640 |
msp48 | 1748680320 |
as2665 | 1596345472 |
ky26 | 1583088768 |
jw2394 | 1562695936 |
ml724 | 1557992448 |
jl56 | 1480538368 |
ha275 | 1467031936 |
sb238 | 1275168128 |
gf3 | 1189340928 |
jrb97 | 1012897664 |
slw67 | 824147840 |
pdm32 | 771726848 |
lh372 | 671649152 |
mx55 | 635310720 |
jsr59 | 592016256 |
xc279 | 554618880 |
as898 | 506352512 |
dc547 | 427380480 |
zc264 | 394048000 |
mpw6 | 385383040 |
hz244 | 374372096 |
km735 | 337744640 |
nb23 | 324053504 |
ls926 | 314810880 |
keckadmins | 265108480 |
aa544 | 249558400 |
xl348 | 237337088 |
yf95 | 184142464 |
simen | 163574272 |
xz374 | 162198144 |
lr579 | 159751424 |
nmb38 | 115795456 |
jjl83 | 109213440 |
mas343 | 96425216 |
yk336 | 95688832 |
williams | 95688832 |
zl222 | 68034176 |
wb244 | 63682432 |
rka24 | 59127808 |
yy448 | 46536704 |
aa65 | 44632832 |
gene760 | 33406080 |
zhao | 25241600 |
shuch | 22284416 |
ajf73 | 22082688 |
amg89 | 21919360 |
co254 | 21889920 |
an377 | 19965312 |
xm24 | 19335680 |
jc2296 | 17970560 |
jw72 | 17455616 |
njc2 | 16694016 |
root | 9156608 |
jk935 | 6167936 |
law72 | 5913984 |
cc59 | 4636672 |
yz464 | 1122176 |
gene760_2016 | 475520 |
bab99 | 387584 |
tl444 | 326144 |
dr395 | 185472 |
jhq4 | 117760 |
dw396 | 87680 |
mj332 | 60160 |
rm658 | 4096 |
jjp76 | 3968 |
farnam disk usage
total | 5.66734E+11 of 600TB |
gg487 | 79299862400 |
fn64 | 51040312704 |
sl857 | 46276689920 |
jx98 | 40506299904 |
tg397 | 36353418496 |
mg888 | 31988003712 |
cy288 | 31539641472 |
jz435 | 28417460992 |
sk972 | 21952756864 |
pse5 | 20382337024 |
sl2373 | 15494287104 |
dl598 | 15342007040 |
cs784 | 13943903232 |
mr724 | 11768326784 |
sl847 | 9958226560 |
wum2 | 9451179008 |
ll426 | 8905029760 |
pmm49 | 8177639424 |
jad248 | 7989755008 |
yy222 | 6347266176 |
rrk24 | 6182451584 |
yf9 | 5816445952 |
hm444 | 5718822528 |
yy532 | 5668207744 |
mihali | 5459016704 |
lc848 | 4090249984 |
meg98 | 4075076608 |
ah633 | 3367398912 |
bp272 | 2906803456 |
xk4 | 2415551104 |
jjl86 | 2076307200 |
rdb9 | 1763952640 |
msp48 | 1748680320 |
as2665 | 1596345472 |
ky26 | 1583088768 |
jw2394 | 1562695936 |
ml724 | 1557992448 |
jl56 | 1480538368 |
ha275 | 1467031936 |
sb238 | 1275168128 |
gf3 | 1189340928 |
jrb97 | 1012897664 |
slw67 | 824147840 |
pdm32 | 771726848 |
lh372 | 671649152 |
jsr59 | 592016256 |
xc279 | 554618880 |
as898 | 506352512 |
dc547 | 427240576 |
mpw6 | 385383040 |
hz244 | 374372096 |
km735 | 337744640 |
nb23 | 324053504 |
ls926 | 314810880 |
keckadmins | 265108480 |
aa544 | 249558400 |
zc264 | 244803200 |
xl348 | 237337088 |
simen | 163574272 |
xz374 | 162198144 |
lr579 | 159751424 |
yf95 | 152837120 |
nmb38 | 115795456 |
jjl83 | 109213440 |
mas343 | 96425216 |
yk336 | 95688832 |
williams | 95688832 |
zl222 | 68034176 |
wb244 | 63682432 |
rka24 | 59127808 |
yy448 | 46536704 |
aa65 | 44632832 |
gene760 | 33406080 |
mx55 | 27679616 |
zhao | 25241600 |
shuch | 22284416 |
amg89 | 21919360 |
co254 | 21889920 |
an377 | 19965312 |
xm24 | 19335680 |
jc2296 | 17970560 |
jw72 | 17455616 |
njc2 | 16694016 |
ajf73 | 10993024 |
root | 9156608 |
jk935 | 6167936 |
law72 | 5913984 |
cc59 | 4636672 |
yz464 | 1122176 |
gene760_2016 | 475520 |
bab99 | 387584 |
tl444 | 326144 |
dr395 | 185472 |
jhq4 | 117760 |
mj332 | 60160 |
rm658 | 4096 |
jjp76 | 3968 |
New algorithm can create movies from just a few snippets of text | Science | AAAS
Interesting paper by alumnus Renqiang Min on “Video Generation from Text,” using a generative #MachineLearning model.
http://www.AAAI.org/GuideBook2018/16152-72279-GB.pdf (Press report by @SilverJacket: New algorithm can create movies from just a few snippets of text
http://www.ScienceMag.org/news/2018/02/new-algorithm-can-create-movies-just-few-snippets-text )
Video Generation from Text Yitong Li†∗, Martin Renqiang Min‡ , Dinghan Shen† , David Carlson† , Lawrence Carin† †
Nature 03142018 Single cell rnaseq of development of human brain Pfc
https://www.nature.com/articles/nature25980
A single-cell RNA-seq survey of the developmental landscape of the human prefrontal cortex
Suijuan Zhong
, Shu Zhang
[…]
Xiaoqun Wang
Nature
doi:10.1038/nature25980
Emperor Akihito’s publications
http://www.in.emb-japan.go.jp/PDF/(15)Some%20of%20the%20Publications%20by%20H.M.Emperor%20Akihito.pdf Some of the Publications by His Majesty Emperor Akihito
www.in.emb-japan.go.jp
Some of the Publications by His Majesty Emperor Akihito The Emperor, then Crown Prince Akihito, co-authored the entry on gobiid fishes in the The Fishes of the
ncdriver and ENCODE
Received: 13 November 2017 Revised: 22 November 2017 Accepted: 29 November 2017 https://www.nature.com/articles/s41525-017-0040-5.pdf
ISMB 2018: Call for Abstracts for Oral and Poster Presentation
Farnam disk usage
total | 5.3132E+11 of 600 TB |
gg487 | 79451212160 |
sl857 | 45798747392 |
jx98 | 40506299392 |
fn64 | 37325542016 |
tg397 | 36359539072 |
mg888 | 31966766720 |
jz435 | 28411651328 |
sk972 | 21944677120 |
pse5 | 20345500672 |
sl2373 | 15416565888 |
dl598 | 15304713216 |
cs784 | 13925904256 |
cy288 | 11872786432 |
mr724 | 11768326784 |
sl847 | 9957541888 |
wum2 | 9319828736 |
ll426 | 8905029760 |
pmm49 | 8177639424 |
jad248 | 7989755008 |
yy222 | 6347266176 |
rrk24 | 6182451584 |
yf9 | 5816445952 |
hm444 | 5719293952 |
mihali | 5459016704 |
yy532 | 4658633728 |
lc848 | 4090249984 |
meg98 | 3993349632 |
ah633 | 3367398912 |
bp272 | 2906803456 |
xk4 | 2393895168 |
jjl86 | 2074232704 |
rdb9 | 1763952640 |
msp48 | 1748680320 |
as2665 | 1596345472 |
ky26 | 1583088768 |
ml724 | 1557992448 |
jl56 | 1480538368 |
ha275 | 1467031936 |
jw2394 | 1423484800 |
sb238 | 1275168128 |
gf3 | 1189340928 |
jrb97 | 1012897664 |
slw67 | 824147840 |
pdm32 | 771726720 |
lh372 | 671649152 |
jsr59 | 592016256 |
as898 | 506352512 |
xc279 | 434491136 |
dc547 | 427202432 |
mpw6 | 385383040 |
hz244 | 374372096 |
km735 | 337744640 |
nb23 | 324053504 |
ls926 | 314810880 |
keckadmins | 265108480 |
aa544 | 249558400 |
zc264 | 244803200 |
xl348 | 237337088 |
simen | 163574272 |
xz374 | 162198144 |
lr579 | 159751424 |
yf95 | 152837120 |
nmb38 | 115795456 |
jjl83 | 109213440 |
mas343 | 96425216 |
yk336 | 95688832 |
williams | 95688832 |
zl222 | 68034176 |
wb244 | 63682432 |
rka24 | 59127808 |
yy448 | 46536704 |
aa65 | 44632832 |
gene760 | 33406080 |
mx55 | 27679616 |
zhao | 25241600 |
shuch | 22284288 |
amg89 | 21919360 |
co254 | 21889920 |
an377 | 19965312 |
xm24 | 19335680 |
jc2296 | 17970560 |
jw72 | 17455616 |
njc2 | 16694016 |
ajf73 | 10993024 |
root | 9156608 |
jk935 | 6167936 |
law72 | 4700416 |
cc59 | 4636672 |
yz464 | 1122176 |
gene760_2016 | 475520 |
bab99 | 387584 |
tl444 | 326144 |
dr395 | 185472 |
jhq4 | 117760 |
mj332 | 60160 |
rm658 | 4096 |
jjp76 | 3968 |
Revolutionary Quantum Computer is One Step Closer to Reality | Newsweek
Newsweek article:
http://www.newsweek.com/revolutionary-quantum-computer-one-step-closer-reality-after-major-836263
Nature Communications paper:
https://www.nature.com/articles/s41467-018-02982-x